Product Details:
Payment & Shipping Terms:
|
Item: | Hot Oil Boiler, Thermal Oil Heater | Structure: | Hot Oil Tube |
---|---|---|---|
Pressure: | Low Pressure | Style: | Horizontal |
Fuel: | Oil,Gas,Diesel,LPG,HFO,Lng | Thermal Power: | 120kw, 240kw, 350kw, 500kw,700kw |
Thermal Effiency: | >75% | Design Pressure: | 1.0Mpa |
Working Pressure: | 0.8Mpa | Medium Outlet Temperature: | <350C |
Heating Area: | 9.8-520M2 | ||
High Light: | thermic oil boiler,oil steam boiler |
Heating Thermal Oil explosion proof Furnace, thermal oil boiler, hot oil boiler
YY(Q)W series oil fired hot oil boiler is packed and full automatic thermal oil boiler; adopts three-pass structure, full corrugated coil. The heat carrier is heat conduction oil, rated working pressure 1.1MPa, working temperature ^350°C. After boiler arriving at users' site, only need to consider to fill the heat conduction oil, connect fuel (gas or oil) and electricity.
Model | YYW/YQW |
Rated Thermal Power | 120-10000 KW |
Design Pressure | 1.1 Mpa |
Working Pressure | 0.8 Mpa |
Medium Outlet Temperature | ≤350 C |
Fuel | Light Oil,Heavy Oil,Natural Gas,Lpg,Lng,Cng,Diesel etc |
Application | Chemical,Oil,Petrochemical,Textile,Printing,Rubber,Carton,Plywood,Asphalt,Cement, etc |
YY(Q)W series thermal fluid boiler heater has skid-mounted design and full automatic control system. The heat carrier is thermal fluid oil, boiler's working pressure ≤1.0MPa, working temperature ≤310℃. Adopting three-pass structure, 3 layer corrugated coil rings.
Free-Assembly/ Portable System/ Three Fire-Passes/ New Wet-Back Design/ Corrugated Furnace, Fire-tube
Automatic Ignition Burner/ Accurate Oil-Temp. Control ±1℃/ Automatic Oil Replenishment/ Automatic Over-pressure Protection/ Automatic Over-temp. Protection
Automatic PLC ON/OFF/ Visible Oil Temperature/ Visible Working Pressure/ Visible Exhaust-gas Temperature/ Adjustable Oil Temp. ≤310℃
Technical parameters
Item Model |
Rated Power |
Design Pressure |
Medium Outlet |
Heating Area (M2) |
Fuel Consumption | Furnace Oil Content (M3) |
Boiler Dimensions (m) |
Transport Weight |
|
Light Oil (kg/h) |
Natural Gas (Nm3/h) |
||||||||
YY(Q)W-120 | 120 | 1.1 | ≤350 | 9.8 | 12 | 15 | 0.1 | 1.6x1.0x1.5 | 1.5 |
YY(Q)W-240 | 240 | 14.5 | 25 | 30 | 0.15 | 1.9x1.2x1.8 | 2 | ||
YY(Q)W-350 | 350 | 21.3 | 37 | 44 | 0.25 | 2.1x1.3x2.0 | 2.58 | ||
YY(Q)W-500 | 500 | 24 | 52 | 63 | 0.3 | 2.2x1.3x2.0 | 3 | ||
YY(Q)W-700 | 700 | 40 | 69 | 83 | 0.5 | 3.2x1.4x2.2 | 3.7 | ||
YY(Q)W-1000 | 1000 | 50 | 100 | 120 | 0.8 | 3.3x1.6x2.4 | 5 | ||
YY(Q)W-1200 | 1200 | 64.6 | 120 | 145 | 0.85 | 3.8x1.7x2.5 | 5.8 | ||
YY(Q)W-1400 | 1400 | 78.5 | 140 | 170 | 1.1 | 4.1x1.9x2.7 | 6.7 | ||
YY(Q)W-1800 | 1800 | 87 | 180 | 220 | 1.2 | 4.6x2.0x3.0 | 7.8 | ||
YY(Q)W-2100 | 2100 | 94.5 | 210 | 260 | 1.7 | 5.0x2.0x3.0 | 8.8 | ||
YY(Q)W-2400 | 2400 | 106.2 | 244 | 296 | 1.9 | 5.0x2.2x3.1 | 9.8 | ||
YY(Q)W-3000 | 3000 | 163 | 300 | 365 | 3.5 | 5.9x2.4x3.4 | 15.5 | ||
YY(Q)W-3500 | 3500 | 205.2 | 350 | 425 | 3.8 | 6.5x2.4x3.6 | 17.8 | ||
YY(Q)W-4700 | 4700 | 254.3 | 470 | 570 | 4.2 | 7.2x2.5x3.7 | 21.5 | ||
YY(Q)W-6000 | 6000 | 325 | 580 | 700 | 6.2 | 7.8x3.0x3.8 | 25 | ||
YY(Q)W-7000 | 7000 | 410 | 680 | 810 | 7 | 8.2x3.0x3.8 | 27.5 | ||
YY(Q)W-10000 | 10000 | 520 | 970 | 1160 | 10.5 | 10x3.5x4.0 | 32 | ||
Notes: Parameter is for reference only, If any changes should follow actual drawings. |
Free-Installation
The complete boiler system is well skid-mounted on the basement, also we have done the pipe(valves) connection and wire connection. After receiving the boiler, user no need to do installation, just filling the thermal fluid oil, join the fuel and electricity. Entire boiler system is portable.
Scope of application:
1. Chemical industry - oleochemical, polymerization industry, reaction tank, distillation, concentration.
2, plastic industry - plastic guns, extrusion stereotypes.
3, textile industry - resin setting machine, dyeing machine, drying room, high temperature machine, roller machine.
4, the rubber industry - rubber vulcanization heating.
5, food industry - cooking, drying, vegetable oil refining.
6. Forest industry--heating and setting of splint, Pauli board and fiberboard.
7, paper industry - multi-layer cardboard packaging, drying, drying.
8. Others - heating of metal plating bath, paint condensation, drying, distillation, reduction, concentration, dehydration, and melting of asphalt in the pharmaceutical industry.
Contact Person: Amy